Girls Junior Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Harry S Truman HS | . | ||||
(H) | vs Annapolis HS | . | ||||
(A) | vs Dearborn HS | . | ||||
(A) | vs Romulus HS | Cancelled | . | |||
(A) | vs Clarenceville HS | . | ||||
(A) | vs Crestwood HS | . | ||||
(H) | vs Roosevelt HS | . | ||||
(A) | vs Renaissance HS | . | ||||
(H) | vs Crestwood HS | . | ||||
(H) | vs Redford Union HS | Cancelled | . | |||
(H) | vs Redford Union HS | Cancelled | . | |||
(H) | vs Romulus HS | Cancelled | . | |||
(H) | vs Clarenceville HS | Cancelled | . | |||
(H) | vs Dearborn HS | . | ||||
(A) | vs Roosevelt HS | . | ||||
(H) | vs Crestwood HS | . | ||||
(H) | vs Edsel Ford HS | . | ||||
(H) | vs Edsel Ford HS | . | ||||
(A) | vs Crestwood HS | . |
https://fordsonathletics.com