Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Plymouth HS | Postponed | . | |||
(H) | vs Franklin HS | Postponed | . | |||
(H) | vs Livonia Stevenson HS | . | ||||
(H) | vs Wayne Memorial HS | . | ||||
(A) | vs Wayne Memorial HS | . | ||||
(A) | vs Franklin HS | Postponed | . | |||
(A) | vs Franklin HS | . | ||||
(A) | vs Dearborn HS | . | ||||
(A) | vs Livonia Stevenson HS | . | ||||
(H) | vs John Glenn (Westland) | . | ||||
(H) | vs Livonia Churchill HS | . | ||||
(H) | vs Belleville HS | . | ||||
(A) | vs John Glenn (Westland) | . | ||||
(H) | vs Plymouth HS | . | ||||
(H) | vs Dearborn HS | . | ||||
(A) | vs Livonia Churchill HS | . | ||||
(H) | vs Franklin HS | . | ||||
(A) | vs Belleville HS | . | ||||
(A) |
vs Howell HS
KLAA CROSSOVER AT WEST |
. | ||||
(H) |
vs Multiple Opponents
District Boys Basketball Semifinal #1 |
. | ||||
(H) |
vs Multiple Opponents
District Boys Basketball Semifinal #2 |
. | ||||
(H) |
vs Multiple Opponents
Boys District Final |
. |
https://fordsonathletics.com